How much is Adeleke University School Fees and other fees? Adeleke University, Ede is one of the best private universities that offers standardized education in Nigeria. The institution was established in 2011 with the vision pursuing truth and the preservation, advancement and transmission of knowledge through high-quality general, professional and vocational education geared towards preparing people for dedicated service to humanity.
According to global rankings, Adeleke University is ranked to be 70 of 157 in Nigeria, 338 of 1,104 in Africa and 7,383 of 14,131 in the world. The institution has 6 faculties and 30 department. In this article, We are going to look at the tuition fees for 2024/2025 fresh and returning students
Adeleke University School Fees For 2024/2025 Fresh And Returning Student
PROGRAMME | 100% PAYABLE | IST SEMESTER BILL |
2ND SEMESTER BILL |
FBSS ( GENERAL ) | |||
100 LEVEL | 939,480.00 | 515,240.00 | 424,240.00 |
200 – 300 LEVEL | 833,670.00 | 423,085.00 | 410,585.00 |
400 LEVEL ACCOUNTING other FBSS GENERAL | 903,670.00 | 458,085.00 | 445,585.00 |
FBSS ( MASS COMM ) | |||
100 LEVEL | 969,480.00 | 530,240.00 | 439,240.00 |
200 – 300 LEVEL | 863,670.00 | 438,085.00 | 425,585.00 |
400 LEVEL | 933,670.00 | 473,085.00 | 460,585.00 |
FBSS ( ACCOUNTING ) | |||
100 LEVEL | 1,079,480.00 | 590,240.00 | 489,240.00 |
200 – 300 LEVEL | 973,670.00 | 498,085.00 | 475,585.00 |
FBMS (ANATOMY & PHYSIOLOGY) | |||
100 LEVEL | 908,280.00 | 504,640.00 | 403,640.00 |
200 – 300 LEVEL | 839,850.00 | 431,175.00 | 408,675.00 |
400 LEVEL | 909,850.00 | 466,175.00 | 443,675.00 |
FBMS (MLS) | |||
100 LEVEL | 1,415,208.00 | 758,104.00 | 657,104.00 |
200 – 400 LEVEL | 1,290,921.00 | 656,710.50 | 634,210.50 |
500 LEVEL | 1,407,421.00 | 714,960.50 | 692,460.50 |
FBMS (NURSING) | |||
100 LEVEL | 1,481,500.00 | 791,250.00 | 690,250.00 |
200 – 400 LEVEL | 1,348,390.00 | 685,445.00 | 662,945.00 |
500 LEVEL | 1,468,390.00 | 745,445.00 | 722,945.00 |
FBMS (PUBLIC HEALTH) | |||
100 LEVEL | 1,122,500.00 | 611,750.00 | 510,750.00 |
200 – 300 LEVEL | 1,044,000.00 | 533,250.00 | 510,750.00 |
400 LEVEL | 1,164,000.00 | 593,250.00 | 570,750.00 |
FOA | |||
100 LEVEL | 885,780.00 | 488,390.00 | 397,390.00 |
200 – 300 LEVEL | 806,100.00 | 409,300.00 | 396,800.00 |
400 LEVEL | 876,100.00 | 444,300.00 | 431,800.00 |
FOE | |||
100 LEVEL | 1,141,570.00 | 621,285.00 | 520,285.00 |
200 – 400 LEVEL | 1,057,000.00 | 539,750.00 | 517,250.00 |
500 LEVEL | 1,177,000.00 | 599,750.00 | 577,250.00 |
FOL | |||
100 LEVEL | 1,572,800.00 | 831,900.00 | 740,900.00 |
200 – 400 LEVEL | 1,422,800.00 | 717,650.00 | 705,150.00 |
500 LEVEL | 1,492,800.00 | 752,650.00 | 740,150.00 |
FOS | |||
100 LEVEL | 993,454.00 | 539,727.00 | 453,727.00 |
200-300 LEVEL | 914,954.00 | 463,727.00 | 451,227.00 |
400 LEVEL | 984,954.00 | 498,727.00 | 486,227.00 |
FOS ( HIM ) | |||
200 – 300 LEVEL | 261,000.00 | 161,000.00 | 100,000.00 |
400 LEVEL | 331,000.00 | 231,000.00 | 100,000.00 |
CONVERSION | |||
200-300 LEVEL(NON SCIENCE) | 261,000.00 | 161,000.00 | 100,000.00 |
200-300 LEVEL(SCIENCE) | 285,000.00 | 185,000.00 | 100,000.00 |
400 OR 500LEVEL(NON SCIENCE) | 331,000.00 | 231,000.00 | 100,000.00 |
400 OR 500LEVEL (SCIENCE) | 355,000.00 | 255,000.00 | 100,000.00 |
PARTTIME | 260,000.00 | 160,000.00 | 100,000.00 |
JUPEB | |||
SCIENCE | 698,000.00 | ||
NON SCIENCE | 673,000.00 |
How Much Adeleke University Acceptance Fee For 2024/2025 Session
The acceptance fee of Adeleke University, Osun State for 2024/2025 academic session for both UTME and Direct Entry candidates is Fifty Thousand Naira Only (N50,000).
Kindly be informed that all newly admitted candidate are to pay the fees before stipulated period, Failure to meet the deadline might lead to the termination of admission.
Once you pay the acceptance fee, You will be required to pay for other fees like school fees, departmental and faculty fees, accommodation fees, So get yourself prepared to pay for this miscellaneous expenses.
How To Pay Adeleke University Acceptance Fee
- Log in to Adeleke University portal
- Click on “check admission status”
- If your admission status is updated, that is, you have been offered admission. You will be provided with a link to pay your acceptance fee.
- Click on the link and proceed to pay your acceptance
Adeleke University Hostel Accommodation Fees
The hostel accommodation of Adeleke University, Osun State for 2024/2025 academic session ranges between N40,000 per one person meaning it’s N20,000 per semester. The fees is based on the type of accommodation you want for yourself.
How To Pay Adeleke University Hostel Accommodation Fees
- Visit the school portal via Adeleke University Portal
- Login using your Matric Number/ JAMB Registration number and password.
- Follow the necessary required steps to make payment.
- Print out the online slip as proof of payment and take it to the student affairs unit for documentation and hostel allocation.
Kindly note that the fee is not static, We will update you if there is any changes from the school management. We wish you luck in your academic pursuit
SEE ALSO:
- ABSU Scheduled School Fees For Fresh And Returning Student
- BUK School Fees For Fresh/Returning Student
- EDSU School Fees For Fresh And Returning Student
- Benson Idahosa University (BIU) School Fees
- BAZE University School Fees
- ABUAD School Fees For Fresh And Returning Student
- PLASU School Fees For Fresh And Returning Student
- GSU School Fees For Fresh And Returning Student
- UNIMAID School Fees For Fresh And Returning Student
- ABSU School Fees For Fresh & Returning Students
- FUOTUOKE School Fees For Fresh And Returning Student
- IMSU School Fees For Fresh And Returning Student
- UNICAL School Fees Scheduled For Fresh And Returning Student
- Covenant University School Fees + Other Fees