Bayero University, Kano (BUK) is no doubt to be one of the university in Nigeria with the mission of to move forward the frontiers of human knowledge by providing excellent undergraduate, postgraduate and professional educational programmes to produce high quality human resources required for the promotion of the development of the host community, the nation, Africa and beyond.
According to global rankings,BUK is ranked 17th in Nigeria, 3746th in the global 2023 rating, and scored in the TOP 50% across 45 research topics. Bayero was established in 1976 and its having 20 faculties with 106 departments. In this article, We are going to look at BUK tuition fees for fresh/returning students 2024/2025
Tuition Fees For Freshers/Returning Student 2024/2025
S/N | Programme | Fresh (Level 100 UTME) |
Fresh (Level 200 DE) |
Returning | Tuition (For Non-Nigerians) |
---|---|---|---|---|---|
1 | B. (Ed) Science & Technical Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
2 | B.A. (Ed) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
3 | B.A. (Ed) Adult Education and Community Services | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
4 | B.A. (Ed) Arabic | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
5 | B.A. (Ed) Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
6 | B.A. (Ed) English | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
7 | B.A. (Ed) French | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
8 | B.A. (Ed) Geography | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
9 | B.A. (Ed) Hausa | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
10 | B.A. (Ed) History | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
11 | B.A. (Ed) Islamic Studies | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
12 | B.A. (Ed) Special Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
13 | B.A. Arabic | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
14 | B.A. Arts Combined | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
15 | B.A. English | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
16 | B.A. French | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
17 | B.A. Hausa | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
18 | B.A. History | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
19 | B.A. Islamic Studies | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
20 | B.A. Linguistics | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
21 | B.A. Theatre and Performing Arts | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
22 | B.A/B.Sc. Library and Information Science | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
23 | B. Agric Economics and Extension | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
24 | B. Agriculture | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
25 | B. Dental Surgery | ₦42,500 | ₦43,500 | ₦39,500 | ₦300,000 |
26 | B.Eng. Agricultural Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
27 | B.Eng. Chemical Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
28 | B.Eng. Civil Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
29 | B.Eng. Computer Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
30 | B.Eng. Electrical Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
31 | B.Eng. Irrigation Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
32 | B.Eng. Mechanical Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
33 | B.Eng. Mechatronics Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
34 | B.Eng. Petroleum Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
35 | B.Eng. Telecommunication Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
36 | B. Fisheries and Aquaculture | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
37 | B. Food Science and Technology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
38 | B. Forestry and Wildlife Management | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
39 | B. Medical Laboratory Science | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
40 | B. Nursing | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
41 | B. Physiotherapy | ₦43,500 | ₦44,500 | ₦40,500 | ₦300,000 |
42 | B. Radiography | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
43 | B.Sc. (Ed) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
44 | B.Sc. (Ed) Adult Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
45 | B.Sc. (Ed) Agriculture | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
46 | B.Sc. (Ed) Applied Biology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
47 | B.Sc. (Ed) Biology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
48 | B.Sc. (Ed) Chemistry | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
49 | B.Sc. (Ed) Economics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
50 | B.Sc. (Ed) Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
51 | B.Sc. (Ed) Geography | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
52 | B.Sc. (Ed) Geography (STE) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
53 | B.Sc. (Ed) Health Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
54 | B.Sc. (Ed) Mathematics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
55 | B.Sc. (Ed) Physical Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
56 | B.Sc. (Ed) Physical and Health Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
57 | B.Sc. (Ed) Physics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
58 | B.Sc. (Ed) Science | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
59 | B.Sc. Accounting | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
60 | B.Sc. Agricultural Extension (SAFE Programme) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
61 | B.Sc. Anatomy | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
62 | B.Sc. Applied Biology | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
63 | B.Sc. Architecture | ₦41,500 | ₦42,500 | ₦37,500 | ₦200,000 |
64 | B.Sc. Banking and Finance | ₦35,500 | ₦36,500 | ₦32,500 | ₦100,000 |
65 | B.Sc. Biochemistry | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
66 | B.Sc. Biology | ₦36,300 | ₦37,300 | ₦33,300 | ₦100,000 |
67 | B.Sc. Botany | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
68 | B.Sc. Business Administration | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
69 | B.Sc. Chemistry | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
70 | B.Sc. Computer Science | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
71 | B.Sc. Computer Science/Economics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
72 | B.Sc. Criminology | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
73 | B.Sc. Cyber Security | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
74 | B.Sc. Economics | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
75 | B.Sc. Electronics with Physics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
76 | B.Sc. Entrepreneurship | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
77 | B.Sc. Environmental Management | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
78 | B.Sc. Estate Management | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
79 | B.Sc. Geography | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
80 | B.Sc. Geography (Science) | ₦36,300 | ₦37,300 | ₦33,300 | ₦100,000 |
81 | B.Sc. Geology | ₦41,500 | ₦42,500 | ₦37,500 | ₦200,000 |
82 | B.Sc. Human Physiology | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
83 | B.Sc. Industrial Chemistry | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
84 | B.Sc. Information Technology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
85 | B.Sc. Information and Media Studies | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
86 | B.Sc. International Relations | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
87 | B.Sc. Mass Communication | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
88 | B.Sc. Mathematics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
89 | B.Sc. Microbiology | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
90 | B.Sc. Nutrition and Dietetics | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
91 | B.Sc. Physics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
92 | B.Sc. Physics with Electronics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
93 | B.Sc. Political Science | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
94 | B.Sc. Public Administration | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
95 | B.Sc. Quantity Surveying | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
96 | B.Sc. Sociology | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
97 | B.Sc. Software Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
98 | B.Sc. Statistics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
99 | B.Sc. Zoology | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
100 | B. Technology Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
101 | B. Urban and Regional Planning | ₦41,500 | ₦42,500 | ₦37,500 | ₦200,000 |
102 | Doctor of Optometry | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
103 | Doctor of Pharmacy | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
104 | LL.B | ₦33,500 | ₦34,500 | ₦30,500 | ₦150,000 |
105 | LL.B. | ₦33,500 | ₦34,500 | ₦30,500 | ₦150,000 |
106 | MBBS | ₦42,500 | ₦43,500 | ₦39,500 | ₦300,000 |
How To Pay BUK Acceptance Fees
- (Collection of Admission Letter): Make sure you have collected your admission letter.
- (Remita Website): Visit the Remita Payment Platform website at www.remita.net
- Select “Pay A Federal Government Agency”
- On the “Name of MDA” start typing Bayero and a drop down will be shown, make sure you select BAYERO UNIVERSITY, KANO – 1000129
- After selecting Name of MDA as BAYERO UNIVERSITY, KANO – 1000129 a drop down box for the Name of Service/Purpose, make sure you select UG ACCEPTANCE FEE:
- After selecting UG ACCEPTANCE FEE as the Name of Service/Purpose, the amount of N5000.00 will automatically be added. You need to enter your JAMB No., Payer’s Full Name, Payer’s Email and Payer’s Phone.
Please note that all the information to be entered should be that of the applicant, even if he/she is not the one personally making the payment.
- Make sure all the information entered is correct. After confirming all entries are correct, click on Proceed to Payment Button.
- Your Remita Retrieval Reference (RRR) is generated, print your Remita invoice:
- You are to use the Remita Invoice and take it to any bank to make payment. Please note that using Remita you can pay anywhere at any bank, you can also use electronic channels to make payments.
- After making the payment, you can go back to remita.net to print your Remita Payment Receipt. The payment receipt looks like the figure below:
- You are to take the Remita Receipt and the Bank teller (if payment was made at the bank) to the Academic Office Bayero University, Kano for Screening.
BUK Hostel Accommodation Fee
The Bayero University Kano Hostel Accommodation Fee for 2023/2024 academic session is N20,050. Kindly note that the hostel is based on first come, first serve because of limited accommodation slot that is available
SEE ALSO: