Delta State University, Abraka is one of the best state owned university with the vision of promoting quality education, character and cultural transformation in order to meet the challenges of our time through professionalism According to the latest global ranking, Delta State University is ranked as the 4th state-owned, 27th best University in Nigeria among the over 200 Universities in the country. The University was established in 1992 with 11 faculties and 73 department. In this article, we are going to look at the tuition fees for fresh and returning student 2024/2025 session

DELSU Fees For Fresh/Returning Student 2024/2025

Department/Courses School Fees Indigenes School Fees Non-Indigenes Acceptance Fee Non-Indigenes Acceptance Fee Indigenes
Agricultural Economics and Extension 64,500 84,500 30,000 40,000
Animal Science 64,500 84,500 30,000 40,000
Animal Science 64,500 84,500 30,000 40,000
Animal Genetics and Breeding Technology 64,500 84,500 30,000 40,000
Animal Production Management and Welfare 64,500 84,500 30,000 40,000
Animal Nutrition and Biochemistry 64,500 84,500 30,000 40,000
Animal Physiology, Environment and Behaviour 64,500 84,500 30,000 40,000
Department of Fisheries Fees In Naira Fees In Naira Fees In Naira Fees In Naira
Fisheries 64,500 84,500 30,000 40,000
Fisheries Biology 64,500 84,500 30,000 40,000
Fisheries Engineering Aquaculture 64,500 84,500 30,000 40,000
Limnology 64,500 84,500 30,000 40,000
Oceanography, 64,500 84,500 30,000 40,000
Hatchery Management 64,500 84,500 30,000 40,000
Fish Pathology 64,500 84,500 30,000 40,000
Fishing Gear Technology 64,500 84,500 30,000 40,000
Fish Physiology 64,500 84,500 30,000 40,000
Fish Nutrition and Biochemistry 64,500 84,500 30,000 40,000
Post-Harvest Technology 64,500 84,500 30,000 40,000
Fisheries Economics 64,500 84,500 30,000 40,000
Fish Genetics 64,500 84,500 30,000 40,000
Environmental Ecology and Management. 64,500 84,500 30,000 40,0007
Department of Forestry and Wildlife Fees In Naira Fees In Naira Fees In Naira Fees In Naira
Forestry and Wildlife 64,500 84,500 30,000 40,000
FACULTY OF ARTS (ABRAKA CAMPUS) Fees In Naira Fees In Naira Fees In Naira Fees In Naira
Department of English and Literary Studies 64,500 84,500 30,000 40,000
English Language 64,500 84,500 30,000 40,000
Literature in English 64,500 84,500 30,000 40,000
Department of Fine and Applied Arts 64,500 84,500 30,000 40,000
Fine and Applied Arts 64,500 84,500 30,000 40,000
Art History 64,500 84,500 30,000 40,000
Studio Art 64,500 84,500 30,000 40,000
Department of History Fees In Naira Fees In Naira Fees In Naira Fees In Naira
History 64,500 84,500 30,000 40,000
Department of Languages and Linguistics Fees In Naira Fees In Naira Fees In Naira Fees In Naira
Language and Linguistics Studies 64,500 84,500 30,000 40,000
Department of Music  Fees in Naira Fees in Naira Fees in Naira Fees in Naira
Music 64,500 84,500 30,000 40,000
Department of Religious Studies Fees In Naira Fees In Naira Fees In Naira Fees In Naira
Religious Studies 64,500 84,500 30,000 40,000
Department of Theatre Arts Fees in Naira Fees in Naira Fees in Naira Fees in Naira
Theatre Arts 64,500 84,500 30,000 40,000

 

FACULTY OF EDUCATION  Fees in Naira Fees in Naira Fees in Naira Fees in Naira
Educational Administration 64,500 84,500 30,000 40,000
Educational Planning 64,500 84,500 30,000 40,000
Higher Education Administration 64,500 84,500 30,000 40,000
Curriculum and Instruction 64,500 84,500 30,000 40,000
Guidance and Counselling 64,500 84,500 30,000 40,000
Measurement and Evaluation 64,500 84,500 30,000 40,000
Physical and Health Education fees 64,500 84,500 30,000 40,000
Health Education 64,500 84,500 30,000 40,000
Social Studies 64,500 84,500 30,000 40,000
Agricultural Education 64,500 84,500 30,000 40,000
Home Economics Education 64,500 84,500 30,000 40,000
Science Education (Biology, Integrated Science, Mathematics Education, and Chemistry Education) 64,500 84,500 30,000 40,000
Library and Information Science 64,500 84,500 30,000 40,000
FACULTY OF LAW (OLEH CAMPUS) Fees In Naira Fees In Naira Fees In Naira Fees In Naira
Law 64,500 84,500 30,000 40,000
FACULTY OF MANAGEMENT SCIENCE (ABRAKA CAMPUS) Fees In Naira Fees In Naira Fees In Naira Fees In Naira
Banking and Finance 64,500 84,500 30,000 40,000
Accounting 64,500 84,500 30,000 40,000
Marketing 64,500 84,500 30,000 40,000
FACULTY OF SCIENCES (ABRAKA CAMPUS) Fees In Naira Fees In Naira Fees In Naira Fees In Naira
Animal and Environmental Biology 64,500 84,500 30,000 40,000
Computer Science 64,500 84,500 30,000 40,000
Microbiology 64,500 84,500 30,000 40,000
Mathematics 64,500 84,500 30,000 40,000
Industrial mathematics 64,500 84,500 30,000 40,000
Geology 64,500 84,500 30,000 40,000
Physics 64,500 84,500 30,000 40,000
Botany 64,500 84,500 30,000 40,000
Animal and Environmental Biology (Zoology) 64,500 84,500 30,000 40,000
Biochemistry 64,500 84,500 30,000 40,000
Chemistry 64,500 84,500 30,000 40,000
FACULTY OF THE SOCIAL SCIENCES (ABRAKA CAMPUS) Fees In Naira Fees In Naira Fees In Naira Fees In Naira
Business Administration 64,500 84,500 30,000 40,000
Economics 64,500 84,500 30,000 40,000
Marketing 64,500 84,500 30,000 40,000
Accounting 64,500 84,500 30,000 40,000
Geography and Regional Planning 64,500 84,500 30,000 40,000
Political Science 64,500 84,500 30,000 40,000
Sociology 64,500 84,500 30,000 40,000
Mass Communications 64,500 84,500 30,000 40,000
FACULTY OF PHARMACY (ABRAKA CAMPUS) Fees In Naira Fees In Naira Fees In Naira Fees In Naira
Pharmacy 64,500 84,500 30,000 40,000
School Of Medicine 64,500 84,500 30,000 40,000
Medicine 64,500 84,500 30,000 40,000
FACULTY OF ENGINEERING Fees In Naira Fees In Naira Fees In Naira Fees In Naira
Electrical and Electronics Engineering 64,500 84,500 30,000 40,000
Chemical Engineering 64,500 84,500 30,000 40,000
Civil & Structural Engineering

 

 

How Much Is DELSU Acceptance fee 2024/2025
The acceptance fee for DELSU freshers 2024/2025 is Thirty Thousand Naira (N30,000) for indigent and Forty Thousand Naira (N40,000) for non-indigenes

How To Pay DELSU Acceptance Fee
1 Log in to the Delta State University Portal
2 Click on “check admission status”
3 If your admission status is updated, that is, you have been offered admission. You will be provided with a link to pay your acceptance fee.
4 Click on the link and proceed to pay your acceptance

DELSU Accommodation Fees 2024/2025
DELSU accommodation fees ranges between 50,000 to 70,000.
How To Apply For DELSU Accommodation
1 Visit the school portal via: htpps://portal.delsu.edu.ng/ and login with your username and password
2 Follow the steps required to make payment
3 Take your payment proof (online slip) to student affairs division for documentation and hostel allocation
Kindly note that DELSU accommodation is in the basis of first come first serve as hostel accommodation is limited.

Thank you for reading, Kindly note that this fees is not static, We will continue to update you if there is any changes from the school management

SEE ALSO:

FUPRE SCHOOL FEES FOR 2033/2024 SESSION

UNIABUJA TUITION FEES+OTHER FEES 

Author

Write A Comment